| 1. | (--) | ALL STAR UNITED | Saviour Of My Universe |
| 2. | (7.) | OVER THE RHINE | All I Need Is Everything |
| 3./4. | (--) | THE CALDWELLS | Consider This |
| 3./4. | (1.) | BRYAN DUNCAN | Turnin' |
| 5. | (3./4.) | BOB CARLISLE | Butterfly Kisses |
| 6. | (5.) | JACI VELASQUEZ | Un Lugar Celestial |
| 7. | (2.) | KERRY LIVGREN | Turn On The Lights |
| 8. | (--) | POINT OF GRACE | Life, Love & Other Mysteries |
| 9. | (6.) | THE BLACK PEPPERCORNS | Love Is All You Need |
| 10. | (3./4.) | THE WORLD WIDE MESSAGE TRIBE | Reach For Heaven |
(Sulgudes on lugude kohad juunikuu edetabelis.)